64 sessions from Tue 14 Apr 2026 [Show]
Our Ofsted registered Brimscombe C of E Primary School breakfast club is exclusively for the children of Brimscombe Primary School.
Each of our breakfast club settings offer outstanding care for parents who need the additional childcare, before school hours. Brimscombe Primary School children and parents have exclusive use of this service and can rest assured that the staff caring for the children will provide engaging and fun activities whilst they are there.
Our staff are all qualified in Food Hygiene and offer a snack service for each child in our care. Atlas Camps staff all hold an enhanced DBS check and are certified in Child Protection and Prevent training.
Please Note: We are a nut free setting!
1 Ticket Option · 64 Sessions
| Date | Time | Availability |
|---|---|---|
| Tue 14 Apr | 8.00am - 8.45am | Available |
| Wed 15 Apr | 8.00am - 8.45am | Available |
| Thu 16 Apr | 8.00am - 8.45am | Available |
| Fri 17 Apr | 8.00am - 8.45am | Available |
| Mon 20 Apr | 8.00am - 8.45am | Available |
| Tue 21 Apr | 8.00am - 8.45am | Available |
| Wed 22 Apr | 8.00am - 8.45am | Available |
| Thu 23 Apr | 8.00am - 8.45am | Available |
| Fri 24 Apr | 8.00am - 8.45am | Available |
| Mon 27 Apr | 8.00am - 8.45am | Available |
| Tue 28 Apr | 8.00am - 8.45am | Available |
| Wed 29 Apr | 8.00am - 8.45am | Available |
| Thu 30 Apr | 8.00am - 8.45am | Available |
| Fri 1 May | 8.00am - 8.45am | Available |
| Mon 4 May | 8.00am - 8.45am | Available |
| Tue 5 May | 8.00am - 8.45am | Available |
| Wed 6 May | 8.00am - 8.45am | Available |
| Thu 7 May | 8.00am - 8.45am | Available |
| Fri 8 May | 8.00am - 8.45am | Available |
| Mon 11 May | 8.00am - 8.45am | Available |
| Tue 12 May | 8.00am - 8.45am | Available |
| Wed 13 May | 8.00am - 8.45am | Available |
| Thu 14 May | 8.00am - 8.45am | Available |
| Fri 15 May | 8.00am - 8.45am | Available |
| Mon 18 May | 8.00am - 8.45am | Available |
| Tue 19 May | 8.00am - 8.45am | Available |
| Wed 20 May | 8.00am - 8.45am | Available |
| Thu 21 May | 8.00am - 8.45am | Available |
| Fri 29 May | 8.00am - 8.45am | Available |
| Mon 1 Jun | 8.00am - 8.45am | Available |
| Tue 2 Jun | 8.00am - 8.45am | Available |
| Wed 3 Jun | 8.00am - 8.45am | Available |
| Thu 4 Jun | 8.00am - 8.45am | Available |
| Fri 5 Jun | 8.00am - 8.45am | Available |
| Mon 8 Jun | 8.00am - 8.45am | Available |
| Tue 9 Jun | 8.00am - 8.45am | Available |
| Wed 10 Jun | 8.00am - 8.45am | Available |
| Thu 11 Jun | 8.00am - 8.45am | Available |
| Fri 12 Jun | 8.00am - 8.45am | Available |
| Mon 15 Jun | 8.00am - 8.45am | Available |
| Tue 16 Jun | 8.00am - 8.45am | Available |
| Wed 17 Jun | 8.00am - 8.45am | Available |
| Thu 18 Jun | 8.00am - 8.45am | Available |
| Fri 19 Jun | 8.00am - 8.45am | Available |
| Mon 22 Jun | 8.00am - 8.45am | Available |
| Tue 23 Jun | 8.00am - 8.45am | Available |
| Wed 24 Jun | 8.00am - 8.45am | Available |
| Thu 25 Jun | 8.00am - 8.45am | Available |
| Fri 26 Jun | 8.00am - 8.45am | Available |
| Mon 29 Jun | 8.00am - 8.45am | Available |
| Tue 30 Jun | 8.00am - 8.45am | Available |
| Wed 1 Jul | 8.00am - 8.45am | Available |
| Thu 2 Jul | 8.00am - 8.45am | Available |
| Fri 3 Jul | 8.00am - 8.45am | Available |
| Mon 6 Jul | 8.00am - 8.45am | Available |
| Tue 7 Jul | 8.00am - 8.45am | Available |
| Wed 8 Jul | 8.00am - 8.45am | Available |
| Thu 9 Jul | 8.00am - 8.45am | Available |
| Fri 10 Jul | 8.00am - 8.45am | Available |
| Mon 13 Jul | 8.00am - 8.45am | Available |
| Tue 14 Jul | 8.00am - 8.45am | Available |
| Wed 15 Jul | 8.00am - 8.45am | Available |
| Thu 16 Jul | 8.00am - 8.45am | Available |
| Fri 17 Jul | 8.00am - 8.45am | Available |
Please choose your tickets