57 sessions from Mon 13 Apr 2026 [Show]
Our Ofsted registered The King's School Gloucester after care is exclusively for the children of The King's School Gloucester.
Each of our Aftercare settings offer outstanding care for parents who need the additional childcare, after typical school hours. The King's School Gloucester children and parents have exclusive use of this service and can rest assured that the staff caring for the children will provide engaging and fun activities whilst they are there.
Our staff are all qualified in Food Hygiene and offer a snack service for each child in our care. Atlas Camps staff all hold an enhanced DBS check and are certified in Child Protection and Prevent training.
Please Note: We are a nut free setting!
2 Ticket Options · 114 Sessions
| Date | Time | Availability |
|---|---|---|
| Mon 13 Apr | 3.30pm - 6.00pm | Available |
| Tue 14 Apr | 3.30pm - 6.00pm | Available |
| Wed 15 Apr | 3.30pm - 6.00pm | Available |
| Thu 16 Apr | 3.30pm - 6.00pm | Available |
| Fri 17 Apr | 3.30pm - 6.00pm | Available |
| Mon 20 Apr | 3.30pm - 6.00pm | Available |
| Tue 21 Apr | 3.30pm - 6.00pm | Available |
| Wed 22 Apr | 3.30pm - 6.00pm | Available |
| Thu 23 Apr | 3.30pm - 6.00pm | Available |
| Fri 24 Apr | 3.30pm - 6.00pm | Available |
| Mon 27 Apr | 3.30pm - 6.00pm | Available |
| Tue 28 Apr | 3.30pm - 6.00pm | Available |
| Wed 29 Apr | 3.30pm - 6.00pm | Available |
| Thu 30 Apr | 3.30pm - 6.00pm | Available |
| Fri 1 May | 3.30pm - 6.00pm | Available |
| Mon 4 May | 3.30pm - 6.00pm | Available |
| Tue 5 May | 3.30pm - 6.00pm | Available |
| Wed 6 May | 3.30pm - 6.00pm | Available |
| Thu 7 May | 3.30pm - 6.00pm | Available |
| Fri 8 May | 3.30pm - 6.00pm | Available |
| Mon 11 May | 3.30pm - 6.00pm | Available |
| Tue 12 May | 3.30pm - 6.00pm | Available |
| Wed 13 May | 3.30pm - 6.00pm | Available |
| Thu 14 May | 3.30pm - 6.00pm | Available |
| Fri 15 May | 3.30pm - 6.00pm | Available |
| Mon 18 May | 3.30pm - 6.00pm | Available |
| Tue 19 May | 3.30pm - 6.00pm | Available |
| Wed 20 May | 3.30pm - 6.00pm | Available |
| Thu 21 May | 3.30pm - 6.00pm | Available |
| Mon 1 Jun | 3.30pm - 6.00pm | Available |
| Tue 2 Jun | 3.30pm - 6.00pm | Available |
| Wed 3 Jun | 3.30pm - 6.00pm | Available |
| Thu 4 Jun | 3.30pm - 6.00pm | Available |
| Fri 5 Jun | 3.30pm - 6.00pm | Available |
| Mon 8 Jun | 3.30pm - 6.00pm | Available |
| Tue 9 Jun | 3.30pm - 6.00pm | Available |
| Wed 10 Jun | 3.30pm - 6.00pm | Available |
| Thu 11 Jun | 3.30pm - 6.00pm | Available |
| Fri 12 Jun | 3.30pm - 6.00pm | Available |
| Mon 15 Jun | 3.30pm - 6.00pm | Available |
| Tue 16 Jun | 3.30pm - 6.00pm | Available |
| Wed 17 Jun | 3.30pm - 6.00pm | Available |
| Thu 18 Jun | 3.30pm - 6.00pm | Available |
| Fri 19 Jun | 3.30pm - 6.00pm | Available |
| Mon 22 Jun | 3.30pm - 6.00pm | Available |
| Tue 23 Jun | 3.30pm - 6.00pm | Available |
| Wed 24 Jun | 3.30pm - 6.00pm | Available |
| Thu 25 Jun | 3.30pm - 6.00pm | Available |
| Fri 26 Jun | 3.30pm - 6.00pm | Available |
| Mon 29 Jun | 3.30pm - 6.00pm | Available |
| Tue 30 Jun | 3.30pm - 6.00pm | Available |
| Wed 1 Jul | 3.30pm - 6.00pm | Available |
| Thu 2 Jul | 3.30pm - 6.00pm | Available |
| Fri 3 Jul | 3.30pm - 6.00pm | Available |
| Mon 6 Jul | 3.30pm - 6.00pm | Available |
| Tue 7 Jul | 3.30pm - 6.00pm | Available |
| Wed 8 Jul | 3.30pm - 6.00pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 13 Apr | 3.30pm - 4.00pm | Available |
| Tue 14 Apr | 3.30pm - 4.00pm | Available |
| Wed 15 Apr | 3.30pm - 4.00pm | Available |
| Thu 16 Apr | 3.30pm - 4.00pm | Available |
| Fri 17 Apr | 3.30pm - 4.00pm | Available |
| Mon 20 Apr | 3.30pm - 4.00pm | Available |
| Tue 21 Apr | 3.30pm - 4.00pm | Available |
| Wed 22 Apr | 3.30pm - 4.00pm | Available |
| Thu 23 Apr | 3.30pm - 4.00pm | Available |
| Fri 24 Apr | 3.30pm - 4.00pm | Available |
| Mon 27 Apr | 3.30pm - 4.00pm | Available |
| Tue 28 Apr | 3.30pm - 4.00pm | Available |
| Wed 29 Apr | 3.30pm - 4.00pm | Available |
| Thu 30 Apr | 3.30pm - 4.00pm | Available |
| Fri 1 May | 3.30pm - 4.00pm | Available |
| Mon 4 May | 3.30pm - 4.00pm | Available |
| Tue 5 May | 3.30pm - 4.00pm | Available |
| Wed 6 May | 3.30pm - 4.00pm | Available |
| Thu 7 May | 3.30pm - 4.00pm | Available |
| Fri 8 May | 3.30pm - 4.00pm | Available |
| Mon 11 May | 3.30pm - 4.00pm | Available |
| Tue 12 May | 3.30pm - 4.00pm | Available |
| Wed 13 May | 3.30pm - 4.00pm | Available |
| Thu 14 May | 3.30pm - 4.00pm | Available |
| Fri 15 May | 3.30pm - 4.00pm | Available |
| Mon 18 May | 3.30pm - 4.00pm | Available |
| Tue 19 May | 3.30pm - 4.00pm | Available |
| Wed 20 May | 3.30pm - 4.00pm | Available |
| Thu 21 May | 3.30pm - 4.00pm | Available |
| Mon 1 Jun | 3.30pm - 4.00pm | Available |
| Tue 2 Jun | 3.30pm - 4.00pm | Available |
| Wed 3 Jun | 3.30pm - 4.00pm | Available |
| Thu 4 Jun | 3.30pm - 4.00pm | Available |
| Fri 5 Jun | 3.30pm - 4.00pm | Available |
| Mon 8 Jun | 3.30pm - 4.00pm | Available |
| Tue 9 Jun | 3.30pm - 4.00pm | Available |
| Wed 10 Jun | 3.30pm - 4.00pm | Available |
| Thu 11 Jun | 3.30pm - 4.00pm | Available |
| Fri 12 Jun | 3.30pm - 4.00pm | Available |
| Mon 15 Jun | 3.30pm - 4.00pm | Available |
| Tue 16 Jun | 3.30pm - 4.00pm | Available |
| Wed 17 Jun | 3.30pm - 4.00pm | Available |
| Thu 18 Jun | 3.30pm - 4.00pm | Available |
| Fri 19 Jun | 3.30pm - 4.00pm | Available |
| Mon 22 Jun | 3.30pm - 4.00pm | Available |
| Tue 23 Jun | 3.30pm - 4.00pm | Available |
| Wed 24 Jun | 3.30pm - 4.00pm | Available |
| Thu 25 Jun | 3.30pm - 4.00pm | Available |
| Fri 26 Jun | 3.30pm - 4.00pm | Available |
| Mon 29 Jun | 3.30pm - 4.00pm | Available |
| Tue 30 Jun | 3.30pm - 4.00pm | Available |
| Wed 1 Jul | 3.30pm - 4.00pm | Available |
| Thu 2 Jul | 3.30pm - 4.00pm | Available |
| Fri 3 Jul | 3.30pm - 4.00pm | Available |
| Mon 6 Jul | 3.30pm - 4.00pm | Available |
| Tue 7 Jul | 3.30pm - 4.00pm | Available |
| Wed 8 Jul | 3.30pm - 4.00pm | Available |
Please choose your tickets